<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sabre Solutions</title>
	<atom:link href="http://www.sabresolutionsinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sabresolutionsinc.com</link>
	<description>Business solutions training and support</description>
	<lastBuildDate>Tue, 27 Mar 2012 22:59:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sabre Solutions donates to local school&#8217;s computer lab</title>
		<link>http://www.sabresolutionsinc.com/sabre-solutions-donates-to-local-schools-computer-lab/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sabre-solutions-donates-to-local-schools-computer-lab</link>
		<comments>http://www.sabresolutionsinc.com/sabre-solutions-donates-to-local-schools-computer-lab/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 22:59:58 +0000</pubDate>
		<dc:creator>Courtney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sabresolutionsinc.com/?p=745</guid>
		<description><![CDATA[Vista Grande Elementary PTA Announces Silent Auction April 28; Donations Sought To Benefit School Computer Lab El Cajon, Calif. – Vista Grande PTA members plan a Luau for Technology and Silent Auction on April 28 at 5:30 p.m. at Cottonwood Golf Club to benefit the elementary school’s computer lab. PTA members are seeking donations from [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Vista Grande Elementary PTA Announces Silent Auction April 28; Donations Sought To Benefit School Computer Lab</strong></p>
<p><strong>El Cajon, Calif.</strong> – Vista Grande PTA members plan a Luau for Technology and Silent Auction on April 28 at 5:30 p.m. at Cottonwood Golf Club to benefit the elementary school’s computer lab. PTA members are seeking donations from community business owners and individuals.</p>
<p>Luau coordinator Toni Russo, vice president of Vista Grande’s PTA, said the funds raised would be used to upgrade computers and other technology equipment for the almost 600 students that use the computer lab.</p>
<p>“Computer skills are essential tools for future success. In many cases, this computer lab is the first exposure to computers for some children, while others are using the lab to write reports on school projects,” she said. “In addition, the computer lab also helps provide computer access to many children who do not have a home computer.”</p>
<p>The event includes dinner, dancing, a draw down raffle and a silent auction. Tickets for the event cost $50 and are available by calling the school office at 619-588-3170.</p>
<p>Russo pointed out that community business owners Angela Davis and Rebekah Veuger, co-owners of ERP solution provider Sabre Solutions, have already committed to a generous donation to the computer lab.</p>
<p>“Several of our employees’ children attend Vista Grande and we thought this was an excellent way for our organization as a leader in the tech sector to give back to the community and see an immediate benefit,” they said in a statement.</p>
<p>Vista Grande School Principal Brian Handley added, “Today’s students must have a working knowledge of technology. While we are certainly exposing them to it, having new and faster computers will keep the students engaged and motivated to learn.”</p>
<p>Businesses or individuals interested in making a donation to the Luau for Technology can do so by contacting PTA Member Terri Horn at <a href="mailto:dethorn@yahoo.com">dethorn@yahoo.com</a> or 619-579-8779. More information about the Luau can be found here http://vistagrandepta.homestead.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sabresolutionsinc.com/sabre-solutions-donates-to-local-schools-computer-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to Sage Business Care Plans</title>
		<link>http://www.sabresolutionsinc.com/changes-to-sage-business-care-plans/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=changes-to-sage-business-care-plans</link>
		<comments>http://www.sabresolutionsinc.com/changes-to-sage-business-care-plans/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:42:17 +0000</pubDate>
		<dc:creator>Courtney</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[mas 90 consulting]]></category>
		<category><![CDATA[mas 90 consulting san diego]]></category>
		<category><![CDATA[mass 200 consulting]]></category>
		<category><![CDATA[sage business care plan changes]]></category>
		<category><![CDATA[sage business care plans]]></category>
		<category><![CDATA[Sage MAS 200]]></category>
		<category><![CDATA[Sage MAS 90]]></category>

		<guid isPermaLink="false">http://www.sabresolutionsinc.com/?p=724</guid>
		<description><![CDATA[Sage Business Care Plan Changes As of 2012, Sage is discontinuing the Sage Business Care Bronze plan that some of you may currently be on.   What this means to you and your business:  Sage now offers two Business Care plans to ensure you get the correct level of Sage support for your business, Silver [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sage Business Care Plan Changes</strong></p>
<p>As of 2012, Sage is discontinuing the Sage Business Care Bronze plan that some of you may currently be on.</p>
<p><strong> </strong></p>
<p><strong>What this means to you and your business:</strong></p>
<p><strong> </strong>Sage now offers two Business Care plans to ensure you get the correct level of Sage support for your business, Silver and Gold.  Each client on the Bronze plan will be required to choose Silver or Gold.</p>
<p>By making this change, Sage believes that the Business Care Plan can:</p>
<ul>
<li>Simplify your interaction with Sage to ensure the best possible experience for you.</li>
<li>Provide you with a consistent level of support, so you know what to expect every time you talk with us.</li>
<li>Provide access to key information that every customer needs to keep his ERP solution running effectively for his or her particular business needs.</li>
<li>Continue to add more value and expand the benefits of our current plans over time.</li>
</ul>
<p>If you have questions about the support plans or want to know more about what this means to your business, please call your Business Partner, Sabre Solutions.  We’re happy to help!</p>
<p>By maintaining an annual Sage Business Care plan, you’ll receive:</p>
<p>• Continuous improvement with regular updates to help you boost competitiveness.</p>
<p>• Fast, accurate responses and solutions to software issues and other technical challenges.</p>
<p>• Reduced total cost of ownership.</p>
<p>• Minimized business risk and improved business value.</p>
<p>&nbsp;</p>
<p><strong> Choosing the right plan is easy.</strong></p>
<p>Sage now offers two Business Care plans to ensure you get the right level of support for your business.</p>
<p>What you get:</p>
<p><em><strong>Silver</strong></em></p>
<p>Businesses requiring a low-cost option for receiving personalized support from our award-winning call centers. This plan can complement support that might be provided by a Business Partner.</p>
<ul>
<li>Product enhancements and critical updates.</li>
<li>Version upgrades.</li>
<li>24&#215;7 access to the online support Knowledgebase.</li>
<li>Access to the Sage support team for five (5) support cases annually, with the option to purchase additional cases if needed.</li>
</ul>
<p><em><strong>Gold</strong></em></p>
<p>The most comprehensive Sage ERP MAS 90 and 200 support plans; recommended for businesses that desire unlimited support at the highest priority level because Sage ERP MAS 90 and 200 are considered mission-critical applications.</p>
<p>All the benefits of the Silver plan, plus:</p>
<ul>
<li>Unlimited number of support cases.</li>
<li>Front-of-the-line access to a phone analyst.</li>
<li>Extended support hours.</li>
<li>Upgrade planning assistance.</li>
<li>Unlimited Anytime Learning courses.</li>
</ul>
<p><a href="http://www.sabresolutionsinc.com/wp-content/uploads/2012/02/chart31.jpg"><img class="alignnone size-full wp-image-726" title="Sage Business Care Plans" src="http://www.sabresolutionsinc.com/wp-content/uploads/2012/02/chart31.jpg" alt="" width="659" height="423" /></a></p>
<p><strong> </strong></p>
<p><strong>Pricing Changes</strong></p>
<p>&nbsp;</p>
<p>In clear terms, last year Bronze Plan was 18% of list price per module, Silver 20%, and Gold 25%. This year, Bronze is no longer offered, Silver is 21%, and Gold is still 25%.</p>
<p>Please watch for some upcoming information regarding our new Sabre Solutions Client Care Plans.  We are working to design some options that will provide you with top notch support for your Sage Software products and even those third-party solutions that are used in your unique business environment.</p>
<p>As always, let us know if you have any questions, comments, or concerns, we are here to help.</p>
<p>Call the Sabre team at 858.769.6434!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sabresolutionsinc.com/changes-to-sage-business-care-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage Expands Cloud Services For North American SMBs</title>
		<link>http://www.sabresolutionsinc.com/sage-expands-cloud-services-for-north-american-smbs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sage-expands-cloud-services-for-north-american-smbs</link>
		<comments>http://www.sabresolutionsinc.com/sage-expands-cloud-services-for-north-american-smbs/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 22:13:24 +0000</pubDate>
		<dc:creator>sabre</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[accounting software]]></category>
		<category><![CDATA[business software]]></category>
		<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[Sage MAS 200]]></category>
		<category><![CDATA[Sage MAS 90]]></category>
		<category><![CDATA[Sage Software]]></category>

		<guid isPermaLink="false">http://sabresolutions.us/?p=478</guid>
		<description><![CDATA[Online ERP and Connected Services for Employers Among New Offerings WASHINGTON, DC (July 11, 2011)—Sage announced today additional online business solutions and connected services for small and midsized businesses (SMBs) in North America that deliver an improved experience in helping them manage business operations more easily and efficiently. The products include Sage ERP MAS 90 [...]]]></description>
			<content:encoded><![CDATA[<p><em>Online ERP and Connected Services for Employers Among New Offerings</em></p>
<p><strong>WASHINGTON, DC (July 11, 2011)—</strong>Sage announced today additional online business solutions and connected services for small and midsized businesses (SMBs) in North America that deliver an improved experience in helping them manage business operations more easily and efficiently. The products include Sage ERP MAS 90 Online, scheduled for Fall 2011, a new analytics service for Sage SalesLogix Cloud, plus new connected services for managing employee recruiting, employee retirement, and sales tax calculation.</p>
<p>Sage now supports more than 3 million SMBs in North America with a growing portfolio of online business solutions, connected services, and on-premises solutions. Sage’s online business solutions and connected services support business functions for employers, financial and operations management, sales and marketing, and vertical industries such as healthcare, construction and nonprofits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sabresolutionsinc.com/sage-expands-cloud-services-for-north-american-smbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sabre Solutions welcomes Tom Dunnam</title>
		<link>http://www.sabresolutionsinc.com/sabre-solutions-welcomes-tom-dunnam/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sabre-solutions-welcomes-tom-dunnam</link>
		<comments>http://www.sabresolutionsinc.com/sabre-solutions-welcomes-tom-dunnam/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 22:09:55 +0000</pubDate>
		<dc:creator>sabre</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[accounting software]]></category>
		<category><![CDATA[business software]]></category>
		<category><![CDATA[Business Solutions]]></category>

		<guid isPermaLink="false">http://sabresolutions.us/?p=474</guid>
		<description><![CDATA[Sabre Solutions is very excited to announce our newest team member, Consultant Tom Dunnam. Tom Dunnam will serve as a Technical Solutions Consultant for the Sabre family.  He brings with him over 20 years of experience in the IT industry and nearly 30 years of customer service experience. Prior to joining Sabre, Tom worked as a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sabre Solutions is very excited to announce our newest team member, Consultant Tom Dunnam.</strong></p>
<p>Tom Dunnam will serve as a Technical Solutions Consultant for the Sabre family.  He brings with him over 20 years of experience in the IT industry and nearly 30 years of customer service experience.</p>
<p>Prior to joining Sabre, Tom worked as a consultant providing technical and customer-focused training for a variety of companies around the world. Prior to that, Tom served in management roles for companies in the field of software development and medical devices where he led process development and technical training. In those roles, his mix of technical knowledge and customer service was integral to the success of the projects he led.</p>
<p>Tom holds a bachelor degree of computer information systems from Coleman University of San Diego. He also is involved in the local community and serves on the Board of Directors for the Rancho San Diego Little League.</p>
<p>Welcome, Tom!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sabresolutionsinc.com/sabre-solutions-welcomes-tom-dunnam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming changes for Starship customers</title>
		<link>http://www.sabresolutionsinc.com/upcoming-changes-for-starship-customers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=upcoming-changes-for-starship-customers</link>
		<comments>http://www.sabresolutionsinc.com/upcoming-changes-for-starship-customers/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 22:06:59 +0000</pubDate>
		<dc:creator>sabre</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[business software]]></category>
		<category><![CDATA[Sage MAS 200]]></category>
		<category><![CDATA[Sage MAS 90]]></category>

		<guid isPermaLink="false">http://sabresolutions.us/?p=469</guid>
		<description><![CDATA[As of March 31, 2011, Sage  no longer sells V-Technologies&#8217; StarShip Parcel and StarShip Freight products for Sage ERP MAS 90 and 200, Sage ERP MAS 500, Sage BusinessWorks, or Sage PFW. &#160; Sage will continue to support the StarShip Link (developed by Sage) for on-plan customers who are on currently supported versions of Sage [...]]]></description>
			<content:encoded><![CDATA[<p><strong>As of March 31, 2011, Sage  no longer sells V-Technologies&#8217; StarShip Parcel and StarShip Freight products for Sage ERP MAS 90 and 200, Sage ERP MAS 500, Sage BusinessWorks, or Sage PFW.</strong></p>
<p>&nbsp;</p>
<p>Sage will continue to support the StarShip Link (developed by Sage) for on-plan customers who are on currently supported versions of Sage ERP MAS 90 and 200, and StarShip Parcel version 10.1.1 and earlier (per the Sage ERP MAS 90 and 200 Supported Versions document). Please note that the StarShip Link will not be included in Sage ERP MAS 90 and 200 Version 4.5. Customers who have a current maintenance or support plan that extends past August 31, 2011, and includes StarShip Link, will have their next year&#8217;s maintenance or support plan extended for a pro-rated period, based on the remaining period of support for StarShip Link.</p>
<p>&nbsp;</p>
<p>As an alternative to the StarShip Link, V-Technologies offers a Business Object Interface integration to Sage ERP MAS 90 and 200. While the workflow is different with the Business Object Interface, the connection between StarShip Parcel and Sage ERP MAS 90 and 200 remains.</p>
<p>&nbsp;</p>
<p>V-Technologies will continue to provide maintenance and support for the StarShip Freight and StarShip Parcel products for Sage customers who are enrolled in a StarShip support plan with them. Customers can direct their questions or concerns to us here at Sabre.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sabresolutionsinc.com/upcoming-changes-for-starship-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reminder about Sabre Support</title>
		<link>http://www.sabresolutionsinc.com/reminder-about-sabre-support/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reminder-about-sabre-support</link>
		<comments>http://www.sabresolutionsinc.com/reminder-about-sabre-support/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 22:05:04 +0000</pubDate>
		<dc:creator>sabre</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[business software]]></category>

		<guid isPermaLink="false">http://sabresolutions.us/?p=466</guid>
		<description><![CDATA[Just a quick reminder about the new way to get support from Sabre. Send an email to support@getsabre.com Log in at http://support.getsabre.com to check the status of a support ticket It&#8217;s as easy as ever to get the help you need.]]></description>
			<content:encoded><![CDATA[<p>Just a quick reminder about the new way to get support from Sabre.</p>
<ul>
<li>Send an email to support@getsabre.com</li>
<li>Log in at <a href="http://r20.rs6.net/tn.jsp?llr=k65e4idab&amp;et=1106146086286&amp;s=0&amp;e=001LTeKQhQczQ0jR36jMoOBIxGD7FTWGit5D6ZRNF0UbX_ipNQpPh-NERDsWN9I1yJCBqTJLAp4nAa1zNNzNYwsEWirL8XmhJErnO3qB6w-pFQwITJFZd8tHg==" target="_blank">http://support.getsabre.com</a> to check the status of a support ticket</li>
</ul>
<p>It&#8217;s as easy as ever to get the help you need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sabresolutionsinc.com/reminder-about-sabre-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage CRM and EES</title>
		<link>http://www.sabresolutionsinc.com/sage-crm-and-ees/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sage-crm-and-ees</link>
		<comments>http://www.sabresolutionsinc.com/sage-crm-and-ees/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 21:40:09 +0000</pubDate>
		<dc:creator>sabre</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[business software]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Sage CRM]]></category>
		<category><![CDATA[Sage MAS 200]]></category>
		<category><![CDATA[Sage MAS 90]]></category>

		<guid isPermaLink="false">http://sabresolutions.us/?p=459</guid>
		<description><![CDATA[The upcoming release of 4.5 will mark a change to the technology, pricing model and customer options for MAS 90 &#38; 200.  While some customers may benefit from adding CRM after 4.5 is released, there are many scenarios where it makes sense for a customer to migrate now.   Once 4.5 is released, MAS 90 &#38; [...]]]></description>
			<content:encoded><![CDATA[<p>The upcoming release of 4.5 will mark a change to the technology, pricing model and customer options for MAS 90 &amp; 200.  While some customers may benefit from adding CRM after 4.5 is released, there are many scenarios where it makes sense for a customer to migrate now.   Once 4.5 is released, MAS 90 &amp; 200 non-EES clients will permanently remain on the module-based product offering.  They will receive 1 free CRM User and 1 free Server License with the option to purchase additional CRM users, modules and MAS users at the published rate under the module based pricing model.  Existing MAS 90 &amp; 200 EES clients, on the other hand, will <strong>permanently retain user-pricing.</strong></p>
<p>&nbsp;</p>
<p>Clients that should consider an EES migration now include:</p>
<p>·  Clients needing CRM users equal to or greater than the MAS users currently owned.</p>
<p>·  Clients that could benefit from CRM + at least 1 additional module embedded in the EES bundle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sabresolutionsinc.com/sage-crm-and-ees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starship 11.1</title>
		<link>http://www.sabresolutionsinc.com/starship-11-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=starship-11-1</link>
		<comments>http://www.sabresolutionsinc.com/starship-11-1/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 21:31:10 +0000</pubDate>
		<dc:creator>sabre</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[accounting software]]></category>
		<category><![CDATA[business software]]></category>
		<category><![CDATA[Sage MAS 200]]></category>
		<category><![CDATA[Sage MAS 90]]></category>

		<guid isPermaLink="false">http://sabresolutions.us/?p=451</guid>
		<description><![CDATA[V-Technologies is pleased to announce the general release of StarShip 11.1. This release represents the most comprehensive set of changes since the introduction of the StarShip Link in Shipping Data Entry. Considered a migration, not an upgrade, this new platform supports parcel and freight in one user interface, takes advantage of MS SQL and provides a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>V-Technologies is pleased to announce the general release of StarShip 11.1.</strong> This release represents the most comprehensive set of changes since the introduction of the StarShip Link in Shipping Data Entry. Considered a migration, not an upgrade, this new platform supports parcel and freight in one user interface, takes advantage of MS SQL and provides a new way to access your Sage MAS 90 and 200 orders.</p>
<p><strong>What&#8217;s new in StarShip 11?</strong></p>
<ul>
<li>Redesigned ship screen</li>
<li>Item-level integration for automating international and LTL</li>
<li>Seat vs. site licensing</li>
<li>New optional carrier modules: OnTrac, UPS Freight, YRC, Freightquote</li>
<li>Address validation</li>
<li>AES Direct integration</li>
<li>Dashboard</li>
<li>Enhanced reporting</li>
<li>UPS Carbon Neutral</li>
<li>FedEx SmartPost, Electronic Trade Documents, Ground HazMat</li>
</ul>
<p>USPS/Endicia expanded flat rate package types</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sabresolutionsinc.com/starship-11-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Features Released for Sage MAS 90</title>
		<link>http://www.sabresolutionsinc.com/new-features-released-for-mas-90/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-features-released-for-mas-90</link>
		<comments>http://www.sabresolutionsinc.com/new-features-released-for-mas-90/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 21:26:27 +0000</pubDate>
		<dc:creator>sabre</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[accounting software]]></category>
		<category><![CDATA[business software]]></category>
		<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[Sage MAS 90]]></category>

		<guid isPermaLink="false">http://sabresolutions.us/?p=449</guid>
		<description><![CDATA[Sage has just released Product Update 5 for MAS 90 version 4.40.  The features from seven extended solutions have been incorporated into MAS 90.  Here is a list of the new options available: Company Specific Background Colors (LM-1028) Accounts Payable Check Sorting Options (AP-1077) Expense Distribution Tables (AP-1043) Multiple Company Aged Invoice Report (AP-1101) Security in Item [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sage has just released Product Update 5 for MAS 90 version 4.40.</strong>  The features from seven extended solutions have been incorporated into MAS 90.  Here is a list of the new options available:</p>
<ul>
<li>Company Specific Background Colors (LM-1028)</li>
<li>Accounts Payable Check Sorting Options (AP-1077)</li>
<li>Expense Distribution Tables (AP-1043)</li>
<li>Multiple Company Aged Invoice Report (AP-1101)</li>
<li>Security in Item Inquiry (IM-1111)</li>
<li>Inactive Items (IM-1244)</li>
<li>Physical Count with Count Cards (IM-1119)</li>
</ul>
<p>Watch for MAS 90 version 4.50 to be released later this year.  There will</p>
<p>be fourteen additional extended solutions available.</p>
<p>&nbsp;</p>
<p>Have you upgraded to version 4.40 yet?  Let us know how we can help!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sabresolutionsinc.com/new-features-released-for-mas-90/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAS 90 and 200 &#8211; 4.4</title>
		<link>http://www.sabresolutionsinc.com/mas-90-and-200-4-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mas-90-and-200-4-4</link>
		<comments>http://www.sabresolutionsinc.com/mas-90-and-200-4-4/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 21:09:05 +0000</pubDate>
		<dc:creator>sabre</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[accounting software]]></category>
		<category><![CDATA[business software]]></category>
		<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[Sage MAS 200]]></category>
		<category><![CDATA[Sage MAS 90]]></category>

		<guid isPermaLink="false">http://sabresolutions.us/?p=439</guid>
		<description><![CDATA[From Core Financials and Project Management to Distribution and Manufacturing, Sage MAS 90 and 200 4.4 is loaded with features.   You&#8217;ll be able to work even more efficiently, the way you want to, with additional features and enhancements focused on workflow and business process &#8211; especially in the inventory, purchase order, bill of materials [...]]]></description>
			<content:encoded><![CDATA[<p><strong>From Core Financials and Project Management to Distribution and Manufacturing, Sage MAS 90 and 200 4.4 is loaded with features.  </strong></p>
<p>You&#8217;ll be able to work even more efficiently, the way you want to, with additional features and enhancements focused on workflow and business process &#8211; especially in the inventory, purchase order, bill of materials and bar code areas of the system. Included in Sage MAS 90 and 200 version 4.4 are some of the most requested customer enhancements and usability improvements.</p>
<p>&nbsp;</p>
<p><strong>Highlights include:</strong></p>
<ul>
<li>Upgrade more conveniently with significantly less downtime &#8211; Parallel Migration will allow you to continue operating your business on your existing Sage MAS 90 or 200 system while your new 4.4 system is getting prepared and tested</li>
<li>Increase productivity and improve accuracy using more information in expanded Customer and Item Number fields to include unique information using 20 alphanumeric characters for Customer numbers and 30 for Item numbers</li>
<li>Simplify the process of applying customizations to your system and reduce your overall costs with customization that survives future upgrades</li>
<li>Dual grid streamlines your data entry throughout core Accounting, Distribution, and Bill of Materials</li>
<li>Increase your productivity by accessing your data with fewer clicks</li>
<li>Personalize your reports, views and other options throughout your system</li>
<li>Access information easier using the new Business Desktop for the Sage MAS 90 and 200 Community site, training, support, and more</li>
<li>Streamline your workflows to enable more efficient physical counts, display your system&#8217;s expected quantities so only the variances require updating</li>
<li>Increased your speed and accuracy of data collection using bar code enhancements</li>
<li>Plus over 30 usability enhancements &#8211; and additional new features coming your way every few months to add value through the year!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sabresolutionsinc.com/mas-90-and-200-4-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

